Usage Statistics for beatbutchers.com

Summary Period: March 2008
Generated 01-Apr-2008 02:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 2875
Total Files 672
Total Pages 1430
Total Visits 1296
Total KBytes 3496
Total Unique Sites 633
Total Unique URLs 2
Total Unique Referrers 80
Total Unique User Agents 178
. Avg Max
Hits per Hour 3 17
Hits per Day 92 145
Files per Day 21 27
Pages per Day 46 70
Visits per Day 41 63
KBytes per Day 113 144
Hits by Response Code
Code 200 - OK 672
Code 206 - Partial Content 8
Code 304 - Not Modified 45
Code 404 - Not Found 2150

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 137 4.77% 22 3.27% 70 4.90% 61 4.71% 43 6.79% 126 3.61%
2 62 2.16% 18 2.68% 34 2.38% 27 2.08% 27 4.27% 85 2.43%
3 103 3.58% 26 3.87% 48 3.36% 44 3.40% 41 6.48% 136 3.90%
4 84 2.92% 25 3.72% 38 2.66% 38 2.93% 38 6.00% 124 3.54%
5 109 3.79% 25 3.72% 56 3.92% 51 3.94% 37 5.85% 130 3.73%
6 72 2.50% 18 2.68% 36 2.52% 31 2.39% 25 3.95% 84 2.40%
7 73 2.54% 25 3.72% 37 2.59% 30 2.31% 32 5.06% 121 3.45%
8 69 2.40% 12 1.79% 36 2.52% 35 2.70% 27 4.27% 67 1.91%
9 82 2.85% 21 3.12% 52 3.64% 49 3.78% 37 5.85% 107 3.05%
10 121 4.21% 22 3.27% 64 4.48% 56 4.32% 43 6.79% 122 3.48%
11 80 2.78% 24 3.57% 41 2.87% 39 3.01% 39 6.16% 127 3.62%
12 94 3.27% 16 2.38% 47 3.29% 44 3.40% 35 5.53% 90 2.57%
13 94 3.27% 16 2.38% 45 3.15% 41 3.16% 26 4.11% 90 2.58%
14 79 2.75% 20 2.98% 41 2.87% 39 3.01% 32 5.06% 102 2.93%
15 72 2.50% 21 3.12% 34 2.38% 31 2.39% 28 4.42% 108 3.09%
16 76 2.64% 18 2.68% 37 2.59% 35 2.70% 33 5.21% 92 2.64%
17 88 3.06% 27 4.02% 47 3.29% 38 2.93% 37 5.85% 132 3.79%
18 84 2.92% 26 3.87% 45 3.15% 38 2.93% 37 5.85% 127 3.64%
19 113 3.93% 27 4.02% 55 3.85% 49 3.78% 37 5.85% 139 3.96%
20 90 3.13% 17 2.53% 43 3.01% 40 3.09% 28 4.42% 93 2.67%
21 118 4.10% 27 4.02% 54 3.78% 51 3.94% 44 6.95% 141 4.03%
22 128 4.45% 27 4.02% 62 4.34% 54 4.17% 33 5.21% 143 4.10%
23 62 2.16% 14 2.08% 32 2.24% 31 2.39% 27 4.27% 77 2.21%
24 95 3.30% 22 3.27% 44 3.08% 42 3.24% 38 6.00% 114 3.26%
25 145 5.04% 26 3.87% 70 4.90% 63 4.86% 40 6.32% 144 4.11%
26 107 3.72% 25 3.72% 51 3.57% 49 3.78% 36 5.69% 130 3.71%
27 70 2.43% 27 4.02% 34 2.38% 30 2.31% 30 4.74% 128 3.66%
28 58 2.02% 22 3.27% 29 2.03% 29 2.24% 29 4.58% 104 2.99%
29 106 3.69% 17 2.53% 52 3.64% 46 3.55% 32 5.06% 97 2.78%
30 98 3.41% 22 3.27% 43 3.01% 41 3.16% 41 6.48% 118 3.38%
31 106 3.69% 17 2.53% 53 3.71% 45 3.47% 30 4.74% 98 2.80%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 3.44% 0 25 3.72% 1 51 3.57% 4 132 3.77%
1 2 91 3.17% 0 25 3.72% 1 45 3.15% 4 130 3.71%
2 2 90 3.13% 0 21 3.12% 1 41 2.87% 4 109 3.12%
3 3 96 3.34% 0 22 3.27% 1 47 3.29% 4 114 3.27%
4 2 65 2.26% 0 9 1.34% 1 35 2.45% 2 54 1.54%
5 2 64 2.23% 0 12 1.79% 1 37 2.59% 2 65 1.87%
6 2 71 2.47% 0 12 1.79% 1 37 2.59% 2 58 1.67%
7 3 95 3.30% 0 20 2.98% 1 55 3.85% 3 106 3.04%
8 3 105 3.65% 0 17 2.53% 1 58 4.06% 3 97 2.77%
9 4 140 4.87% 0 28 4.17% 2 70 4.90% 5 146 4.19%
10 5 159 5.53% 1 41 6.10% 2 82 5.73% 7 208 5.96%
11 6 214 7.44% 2 63 9.38% 3 110 7.69% 10 311 8.89%
12 3 109 3.79% 0 28 4.17% 1 51 3.57% 4 138 3.95%
13 5 158 5.50% 1 42 6.25% 2 71 4.97% 7 212 6.06%
14 3 123 4.28% 0 28 4.17% 1 60 4.20% 5 147 4.19%
15 4 128 4.45% 0 27 4.02% 1 60 4.20% 5 144 4.13%
16 4 127 4.42% 0 30 4.46% 2 62 4.34% 5 159 4.55%
17 3 106 3.69% 0 25 3.72% 1 56 3.92% 4 130 3.72%
18 4 128 4.45% 0 29 4.32% 1 61 4.27% 5 152 4.35%
19 3 114 3.97% 0 28 4.17% 1 61 4.27% 5 143 4.10%
20 4 137 4.77% 1 31 4.61% 2 63 4.41% 5 162 4.64%
21 4 131 4.56% 0 28 4.17% 2 66 4.62% 5 160 4.58%
22 5 169 5.88% 1 38 5.65% 2 79 5.52% 7 202 5.78%
23 5 156 5.43% 1 43 6.40% 2 72 5.03% 7 215 6.16%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 724 25.18% 2886 82.57% /
2 1 0.03% 4 0.12% http://www.beatbutchers.com/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 724 25.18% 2886 82.57% /
2 1 0.03% 4 0.12% http://www.beatbutchers.com/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 724 25.18% 694 99.86% /
2 1 0.03% 1 0.14% http://www.beatbutchers.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 724 25.18% 694 99.86% /
2 1 0.03% 1 0.14% http://www.beatbutchers.com/

Top 30 of 633 Total Sites
# Hits Files KBytes Visits Hostname
1 252 8.77% 10 1.49% 111 3.19% 114 8.80% natcrawlbloc01.net.m1.fti.net
2 240 8.35% 0 0.00% 68 1.95% 99 7.64% natcrawlbloc04.net.s1.fti.net
3 219 7.62% 0 0.00% 62 1.77% 96 7.41% natcrawlbloc02.net.s1.fti.net
4 183 6.37% 9 1.34% 88 2.51% 84 6.48% natcrawlbloc03.net.m1.fti.net
5 62 2.16% 31 4.61% 141 4.04% 31 2.39% rens1.ilse.net
6 48 1.67% 22 3.27% 102 2.90% 23 1.77% 77.91.224.20
7 41 1.43% 5 0.74% 30 0.86% 22 1.70% crawl-66-249-66-15.googlebot.com
8 40 1.39% 1 0.15% 15 0.42% 19 1.47% c0f.entireweb.com
9 34 1.18% 15 2.23% 70 1.99% 17 1.31% 77.91.224.10
10 26 0.90% 10 1.49% 47 1.35% 14 1.08% crawler4030.ask.com
11 25 0.87% 0 0.00% 7 0.19% 0 0.00% lj513528.crawl.yahoo.net
12 21 0.73% 0 0.00% 6 0.16% 8 0.62% static.88.131.106.58.addr.tdcsong.se
13 16 0.56% 7 1.04% 32 0.93% 8 0.62% crawler101.ask.com
14 14 0.49% 4 0.60% 20 0.57% 4 0.31% 81-231-111-129-no49.tbcn.telia.com
15 14 0.49% 4 0.60% 20 0.57% 4 0.31% paxufom.ros.sgsnet.se
16 13 0.45% 4 0.60% 20 0.56% 4 0.31% c213-100-57-224.swipnet.se
17 12 0.42% 1 0.15% 7 0.21% 1 0.08% crawl-13.cuill.com
18 12 0.42% 1 0.15% 7 0.21% 6 0.46% livebot-65-55-212-209.search.live.com
19 11 0.38% 1 0.15% 7 0.20% 1 0.08% 80.86.65.108
20 10 0.35% 0 0.00% 1 0.04% 5 0.39% 62.69.178.24
21 10 0.35% 5 0.74% 23 0.65% 5 0.39% crawler200.ask.com
22 10 0.35% 3 0.45% 15 0.42% 3 0.23% ns.b.sundsvall.se
23 10 0.35% 5 0.74% 23 0.65% 5 0.39% www.whois.sc
24 9 0.31% 9 1.34% 39 1.10% 9 0.69% 66.231.188.121
25 9 0.31% 0 0.00% 2 0.07% 0 0.00% 66.231.189.88
26 9 0.31% 3 0.45% 14 0.41% 3 0.23% kd124212221215.ppp-bb.dion.ne.jp
27 9 0.31% 3 0.45% 15 0.42% 3 0.23% lgh024.37an.net
28 9 0.31% 2 0.30% 10 0.30% 5 0.39% llf520014.crawl.yahoo.net
29 8 0.28% 3 0.45% 14 0.41% 3 0.23% 192.84.184.147
30 8 0.28% 1 0.15% 6 0.18% 1 0.08% 84-216-38-190.sprayadsl.telenor.se

Top 10 of 633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 2.16% 31 4.61% 141 4.04% 31 2.39% rens1.ilse.net
2 252 8.77% 10 1.49% 111 3.19% 114 8.80% natcrawlbloc01.net.m1.fti.net
3 48 1.67% 22 3.27% 102 2.90% 23 1.77% 77.91.224.20
4 183 6.37% 9 1.34% 88 2.51% 84 6.48% natcrawlbloc03.net.m1.fti.net
5 34 1.18% 15 2.23% 70 1.99% 17 1.31% 77.91.224.10
6 240 8.35% 0 0.00% 68 1.95% 99 7.64% natcrawlbloc04.net.s1.fti.net
7 219 7.62% 0 0.00% 62 1.77% 96 7.41% natcrawlbloc02.net.s1.fti.net
8 26 0.90% 10 1.49% 47 1.35% 14 1.08% crawler4030.ask.com
9 9 0.31% 9 1.34% 39 1.10% 9 0.69% 66.231.188.121
10 16 0.56% 7 1.04% 32 0.93% 8 0.62% crawler101.ask.com

Top 30 of 80 Total Referrers
# Hits Referrer
1 2175 75.65% - (Direct Request)
2 106 3.69% http://www.google.se/search
3 26 0.90% http://www.google.com/search
4 23 0.80% http://www.rockguiden.se/skivbola.htm
5 17 0.59% http://www.radioaktivaraker.com/main.asp
6 13 0.45% http://susning.nu/Skivbolag
7 12 0.42% http://hem.passagen.se/febergirl/texter/link.html
8 6 0.21% http://susning.nu/Coca_Carola
9 6 0.21% http://www.lysator.liu.se/~chief/beathome.html
10 6 0.21% http://www.lysator.liu.se/~chief/swlabels.html
11 6 0.21% http://www.swedishpunk.com/labels.php
12 5 0.17% http://www.astakask.com/lankar.php
13 5 0.17% http://www.whois.sc/
14 4 0.14% http://readrun.com/item.php
15 4 0.14% http://www.allrecordlabels.com/db/9/3919.html
16 4 0.14% http://www.google.com/Top/World/Svenska/Kultur/Musik/Skivbolag/
17 4 0.14% http://www.google.fi/search
18 3 0.10% http://a2gmusic.com/content/record_label/index.php
19 3 0.10% http://www.eniro.se/query
20 3 0.10% http://www.sistaskriket.com/
21 3 0.10% http://www.varnagel.se/lankar.htm
22 2 0.07% http://hem.passagen.se/the-bastard-club/NYHETER.htm
23 2 0.07% http://hem.passagen.se/the-bastard-club/lankar.htm
24 2 0.07% http://search.yahoo.com/search
25 2 0.07% http://www.chippiland.se/usr/chippin.asp
26 2 0.07% http://www.goc.se/forum/viewtopic.php
27 2 0.07% http://www.google.at/search
28 2 0.07% http://www.google.co.jp/search
29 2 0.07% http://www.google.co.uk/search
30 2 0.07% http://www.google.se/custom

Top 10 of 10 Total Search Strings
# Hits Search String
1 10 34.48% www.augustibuller.se
2 9 31.03% beat butchers
3 2 6.90% beat
4 2 6.90% hela skiten Är en jävla zombie
5 1 3.45% bjeagle records
6 1 3.45% blues uppsala skärtorsdag
7 1 3.45% bästa postordern
8 1 3.45% köttgrottorna
9 1 3.45% mysigt på möllan ladda ner
10 1 3.45% web köp

Top 15 of 178 Total User Agents
# Hits User Agent
1 894 31.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
2 200 6.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 159 5.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 145 5.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.12)
5 133 4.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 85 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 82 2.85% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
8 62 2.16% INGRID/2.0 (http://spsearch.ilse.nl/; Startpagina dochter lin
9 61 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 61 2.12% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
11 51 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 48 1.67% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 48 1.67% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 45 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 35 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for March 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1240 43.13% 110 16.37% 787 22.51% Network
2 587 20.42% 182 27.08% 876 25.07% US Commercial
3 516 17.95% 167 24.85% 813 23.26% Sweden
4 354 12.31% 145 21.58% 674 19.29% Unresolved/Unknown
5 25 0.87% 3 0.45% 19 0.55% Norway
6 23 0.80% 7 1.04% 34 0.98% Japan
7 19 0.66% 7 1.04% 33 0.96% Finland
8 12 0.42% 9 1.34% 39 1.13% Netherlands
9 10 0.35% 5 0.74% 23 0.65% Seychelles
10 7 0.24% 4 0.60% 18 0.51% Non-Profit Organization
11 7 0.24% 1 0.15% 6 0.17% Czech Republic
12 7 0.24% 2 0.30% 10 0.29% Russian Federation
13 7 0.24% 4 0.60% 18 0.51% United Kingdom
14 6 0.21% 3 0.45% 14 0.39% Italy
15 5 0.17% 1 0.15% 5 0.16% Canada
16 5 0.17% 5 0.74% 13 0.37% Germany
17 5 0.17% 1 0.15% 5 0.15% Poland
18 4 0.14% 2 0.30% 9 0.26% US Educational
19 4 0.14% 1 0.15% 5 0.14% Austria
20 3 0.10% 2 0.30% 9 0.25% Australia
21 3 0.10% 1 0.15% 5 0.14% Luxembourg
22 3 0.10% 1 0.15% 5 0.14% Mexico
23 3 0.10% 1 0.15% 5 0.14% Niue
24 3 0.10% 1 0.15% 5 0.14% United States
25 2 0.07% 2 0.30% 9 0.25% Brazil
26 2 0.07% 1 0.15% 5 0.13% Costa Rica
27 2 0.07% 2 0.30% 9 0.25% France
28 2 0.07% 2 0.30% 9 0.25% Morocco
29 2 0.07% 1 0.15% 5 0.13% New Zealand (Aotearoa)
30 1 0.03% 1 0.15% 4 0.12% China


Generated by Webalizer Version 2.01