
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 239 | 189 | 207 | 38 | 294 | 14191 | 385 | 2076 | 1892 | 2399 |
| Feb 2010 | 133 | 78 | 91 | 45 | 840 | 32391 | 1265 | 2572 | 2202 | 3734 |
| Jan 2010 | 363 | 307 | 329 | 40 | 691 | 51878 | 1259 | 10199 | 9532 | 11281 |
| 2009 | ||||||||||
| Dec 2009 | 372 | 330 | 345 | 44 | 466 | 102746 | 1151 | 8972 | 8590 | 9697 |
| Nov 2009 | 223 | 155 | 190 | 45 | 419 | 47783 | 1080 | 4567 | 3731 | 5355 |
| Oct 2009 | 146 | 95 | 118 | 31 | 539 | 53894 | 983 | 3676 | 2946 | 4526 |
| Sep 2009 | 302 | 165 | 214 | 73 | 1125 | 64645 | 2201 | 6431 | 4954 | 9088 |
| Aug 2009 | 370 | 264 | 294 | 70 | 1129 | 62391 | 2187 | 9134 | 8185 | 11484 |
| Jul 2009 | 255 | 177 | 199 | 61 | 882 | 42713 | 1893 | 6195 | 5501 | 7935 |
| Jun 2009 | 333 | 198 | 305 | 66 | 965 | 50778 | 2007 | 9177 | 5964 | 10017 |
| May 2009 | 257 | 139 | 230 | 57 | 862 | 35221 | 1788 | 7136 | 4339 | 7972 |
| Apr 2009 | 247 | 197 | 222 | 67 | 952 | 44525 | 2026 | 6689 | 5910 | 7439 |
| Mar 2009 | 167 | 125 | 135 | 50 | 664 | 61869 | 1555 | 4190 | 3876 | 5179 |
| Feb 2009 | 197 | 152 | 161 | 30 | 480 | 41867 | 854 | 4514 | 4264 | 5534 |
| Jan 2009 | 455 | 396 | 422 | 36 | 519 | 88356 | 1146 | 13094 | 12277 | 14114 |
| 2008 | ||||||||||
| Dec 2008 | 309 | 109 | 279 | 47 | 567 | 46088 | 1462 | 8678 | 3391 | 9600 |
| Nov 2008 | 218 | 74 | 186 | 38 | 574 | 34753 | 1146 | 5593 | 2239 | 6542 |
| Oct 2008 | 225 | 124 | 191 | 43 | 679 | 44909 | 1362 | 5951 | 3849 | 6992 |
| Sep 2008 | 208 | 164 | 178 | 67 | 441 | 31005 | 2028 | 5343 | 4942 | 6259 |
| Totals | 952003 | 27778 | 124187 | 98584 | 145147 | |||||
| Generated by Webalizer Version 2.20 |