Usage Statistics for beatbutchers.com

Summary by Month
Generated 02-Sep-2010 23:55 CEST

Usage summary for beatbutchers.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 180 120 147 51 65 4668 103 294 241 361
Aug 2010 181 128 151 53 685 51746 1648 4708 3985 5641
Jul 2010 368 270 305 48 1810 105635 1507 9455 8378 11425
Jun 2010 291 206 246 38 667 105655 1142 7400 6200 8751
May 2010 173 101 124 39 792 45469 1239 3870 3142 5391
Apr 2010 214 151 169 49 906 78215 1484 5074 4543 6440
Mar 2010 234 178 193 55 899 58341 1726 6006 5525 7261
Feb 2010 133 78 91 45 840 32391 1265 2572 2202 3734
Jan 2010 363 307 329 40 691 51878 1259 10199 9532 11281
Dec 2009 372 330 345 44 466 102746 1151 8972 8590 9697
Nov 2009 223 155 190 45 419 47783 1080 4567 3731 5355
Oct 2009 146 95 118 31 539 53894 983 3676 2946 4526
Totals 738421 14587 66793 59015 79863


Generated by Webalizer Version 2.20