Usage Statistics for beatbutchers.com

Summary by Month
Generated 17-May-2012 23:52 CEST

Usage summary for beatbutchers.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 98 50 55 44 473 21706 751 950 861 1670
Apr 2012 136 79 88 53 777 65174 1604 2657 2376 4082
Mar 2012 153 96 104 51 802 36946 1605 3232 2991 4750
Feb 2012 141 87 100 55 762 68469 1619 2901 2542 4089
Jan 2012 153 94 104 52 832 86803 1619 3229 2939 4766
Dec 2011 131 67 81 55 742 43041 1721 2511 2099 4070
Nov 2011 238 168 197 63 711 60561 1895 5928 5044 7151
Oct 2011 203 119 162 62 727 54967 1932 5032 3691 6321
Sep 2011 247 115 212 76 600 88566 2286 6389 3452 7437
Aug 2011 373 163 335 63 544 58855 1964 10394 5058 11574
Jul 2011 461 164 424 56 417 28029 1350 10188 3952 11065
Jun 2011 461 128 428 73 610 39723 2209 12869 3857 13832
Totals 652840 20555 66280 38862 80807


Generated by Webalizer Version 2.20